Which themes share fighters
Each cell = fighters carrying both themes. Count is dominated by the biggest themes; switch to affinity (Jaccard — share of either theme’s fighters that carry both) to surface the tightest links regardless of size.
| Theme | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Personality & Attitude | — | 17 | 22 | 4 | 25 | 8 | 19 | 14 | 8 | 26 | 5 | |
| 2. Professions & Roles | 17 | — | 12 | 12 | 67 | 9 | 14 | 30 | 1 | 15 | 7 | |
| 3. Animals | 22 | 12 | — | 6 | 29 | 27 | 9 | 25 | 5 | 8 | ||
| 4. Weapons & Destruction | 4 | 12 | 6 | — | 20 | 15 | 14 | 7 | 3 | 7 | 14 | |
| 5. Provenance | 25 | 67 | 29 | 20 | — | 8 | 2 | 7 | 1 | 13 | 17 | 3 |
| 6. Physical Traits | 8 | 9 | 27 | 15 | 8 | — | 11 | 20 | 7 | 14 | 4 | |
| 7. Initials & Diminutives | 19 | 14 | 9 | 14 | 2 | 11 | — | 10 | 3 | 4 | 6 | |
| 8. Namesakes | 14 | 30 | 25 | 7 | 7 | 20 | 10 | — | 1 | 13 | 6 | 6 |
| 9. Other / Uncategorized | 1 | 1 | 1 | — | ||||||||
| 10. Supernatural | 8 | 15 | 5 | 3 | 13 | 7 | 3 | 13 | — | 5 | ||
| 11. Age | 26 | 7 | 8 | 7 | 17 | 14 | 4 | 6 | 5 | — | 1 | |
| 12. Technology | 5 | 14 | 3 | 4 | 6 | 6 | 1 | — |
